DIPLOMA IN MARINE MECHANICAL FITTER (1 YEAR)
DIPLOMA IN MARINE MECHANICAL FITTER(1 YEAR)
Duration : 1 Year Qualification : Plus two passed, Degree, Diploma and ITI/ITC in any
discipline will be an added advantage.
1-YEARS FEE STRUCTURE
Total fee for the course | Rs. 85,000/- (Rupees eighty five thousand only) |
Uniform for theory, practical class | Rs. 5,500/- (Rupees five thousand five hundred only) |
Caution deposit | Rs. 2,000/- (Rupees two thousand only) |
MODE OF PAYMENT
AT THE TIME OF ADMISSION
1st Installment | Rs. 43,000/- (Rupees forty three thousand only) |
Uniform for theory &practical class | Rs. 5,500/- (Rupees five thousand five hundred only) |
Caution deposit | Rs. 2000/- (Rupees two thousand only) |
GST | Rs. 9,090/- (Rupees nine thousand and ninety only) |
Total | Rs. 59,590/- (Rupees fifty nine thousand five hundred and ninety only) |
Balance tuition feee (Rs. 3,500 X 12) | Rs. 42,000/- (Rupees forty two thousand only) |
Examination fee & documentation charge for both CTDS & ABS IV Date of remittance: On completion of 6 months |
Rs. 10,500/- (Rupees ten thousand five hundred only) |
OR
MODE OF PAYMENT
AT THE TIME OF ADMISSION
1st Installment | Rs. 31,000/- (Rupees thirty one thousand only) |
Uniform for theory &practical class | Rs. 5,500/- (Rupees five thousand five hundred only) |
Caution deposit | Rs. 2000/- (Rupees two thousand only) |
GST | Rs. 9,090/- (Rupees nine thousand and ninety only) |
Total | Rs. 47,590/- (Rupees forty seven thousand five hundred and ninety only |
Balance tuition feee (Rs. 4,500 X 12) | Rs. 54,000/- (Rupees Fifty four thousand only) |
Examination fee & documentation charge for both CTDS & ABS IV Date of remittance: On completion of 6 months |
Rs. 10,500/- (Rupees ten thousand five hundred only) |